Ten (10) new bodyweight categories for women and ten (10) new categories for men were approved by the IWF Executive Board. Seven (7) of each of these categories were also approved for the Tokyo 2020 Olympic Games.
Junior and Senior Bodyweight Categories:
Men | Women | ||
IWF CATEGORIES | OLYMPIC | IWF CATEGORIES | OLYMPIC |
55 | 61 | 45 | 49 |
61 | 67 | 49 | 55 |
67 | 73 | 55 | 59 |
73 | 81 | 59 | 64 |
81 | 96 | 64 | 76 |
89 | 109 | 71 | 87 |
96 | +109 | 76 | +87 |
102 | 81 | ||
109 | 87 | ||
+109 | +87 |
Youth Bodyweight Categories:
Men | Women |
49 | 40 |
55 | 45 |
61 | 49 |
67 | 55 |
73 | 59 |
81 | 64 |
89 | 71 |
96 | 76 |
102 | 81 |
+102 | +81 |
Source: http://www.iwf.net/2018/07/05/new-bodyweight-categories-approved-iwf-executive-board